Buy Super Bowl Tickets. No Hidden Fee. Cheap affordable tickets to Super Bowl available now! Concert tickets and game tickets all verified authentic and guaranteed Super Bowl tickets. Tickets for Super Bowl in all sections including VIP Packages and Luxury Suite tickets. Hurry! Tickets for...
Kansas City Chiefs AFC Champion vs Philadelphia Eagles NFC Champion
Super Bowl 57, State Farm Stadium, Glendale, AZ - Sun, Feb 12 at 4:30pm
From passionate fans cheering on their teams to superstars putting on spectacular halftime performances, the Super Bowl is one of the biggest spectacles in sports. Every year millions around the globe come together for a de facto national holiday and celebrate this epic event that decides who will reign supreme as NFL champion! With 170 countries tuning in live each winter entertainment seekers also can enjoy exclusive ads & show-stopping acts sure to create memories that last forever.
The rivalry between the American Football Conference (AFC) and National Football Conference (NFC) of the NFL is unparalleled. Each year, only two teams out 32 total have a chance to become Suprep Bowl champions - it's no surprise that this bumper competition leads to some serious bragging rights! The NFC currently maintains their slight lead in overall Super bowl wins with 27 compared to 26 for AFC; but you'd be forgiven for thinking they're leading by more given how dominant they were during the 80s/90s period where 16 out of 20 titles went their way! Can AFC make up ground on these fierce competitors? Only time will tell...
Winner | Runner-up | MVP | ||
---|---|---|---|---|
2022 | Los Angeles Rams | Cincinnati Bengals | Cooper Kupp (Los Angeles Rams) | 23-20 |
2021 | Tampa Bay Buccaneers | Kansas City Chiefs | Tom Brady (Tampa Bay Buccaneers) | 31-9 |
2020 | Kansas City Chiefs | San Francisco 49ers | Patrick Mahomes (Kansas City Chiefs) | 31-20 |
2019 | New England Patriots | Los Angeles Rams | Julian Edelman (New England Patriots) | 13-3 |
2018 | Philadelphia Eagles | New England Patriots | Nick Foles (Philadelphia Eagles) | 41-33 |
2017 | New England Patriots | Atlanta Falcons | Tom Brady (New England Patriots) | 34-28 |
2016 | Denver Broncos | Carolina Panthers | Von Miller (Denver Broncos) | 24-10 |
2015 | New England Patriots | Seattle Seahawks | Tom Brady (New England Patriots) | 28-24 |
2014 | Seattle Seahawks | Denver Broncos | Malcolm Smith (Seattle Seahawks) | 43-8 |
2013 | Baltimore Ravens | San Francisco 49ers | Joe Flacco (Baltimore Ravens) | 34-31 |
2012 | New York Giants | New England Patriots | Eli Manning (New York Giants) | 21-17 |
2011 | Green Bay Packers | Pittsburgh Steelers | Aaron Rodgers (Green Bay Packers) | 31-25 |
2010 | New Orleans Saints | Indianapolis Colts | Drew Brees (New Orleans Saints) | 31-17 |
2009 | Pittsburgh Steelers | Arizona Cardinals | Santonio Holmes (Pittsburgh Steelers) | 27-23 |
2008 | New York Giants | New England Patriots | Eli Manning (New York Giants) | 17-14 |
2007 | Indianapolis Colts | Chicago Bears | Peyton Manning (Indianapolis Colts) | 29-17 |
2006 | Pittsburgh Steelers | Seattle Seahawks | Hines Ward (Pitsburgh Steelers) | 21-10 |
2005 | New England Patriots | Philadelphia Eagles | Deion Branch (New England Patriots) | 24-21 |
2004 | New England Patriots | Carolina Panthers | Tom Brady (New England Patriots) | 32-29 |
2003 | Tampa Bay Buccaneers | Oakland Raiders | Dexter Jackson (Tampa Bay Buccaneers) | 48-21 |
2002 | New England Patriots | St. Louis Rams | Tom Brady (New England Patriots) | 20-17 |
2001 | Baltimore Ravens | New York Giants | Ray Lewis (Baltimore Ravens) | 34-7 |
2000 | St. Louis Rams | Tennessee Titans | Kurt Warner (St.Louis Rams) | 23-16 |
1999 | Denver Broncos | Atlanta Falcons | John Elway (Denver Broncos) | 34-19 |
1998 | Denver Broncos | Green Bay Packers | Terrell Davis (Denver Broncos) | 31-24 |
1997 | Green Bay Packers | New England Patriots | Desmond Howard (Green Bay Packers) | 35-21 |
1996 | Dallas Cowboys | Pittsburgh Steelers | Larry Brown (Dallas Cowboys) | 27-17 |
1995 | San Francisco 49ers | San Diego Chargers | Steve Young (San Francisco 49ers) | 49-26 |
1994 | Dallas Cowboys | Buffalo Bills | Emmitt Smith (Dallas Cowboys) | 30-13 |
1993 | Dallas Cowboys | Buffalo Bills | Troy Aikman (Dallas Cowboys) | 52-17 |
1992 | Washington Redskins | Buffalo Bills | Mark Rypien (Washington Redskins) | 37-24 |
1991 | New York Giants | Buffalo Bills | Ottis Anderson (New York Giants) | 20-19 |
1990 | San Francisco 49ers | Denver Broncos | Joe Montana (San Francisco 49ers) | 55-10 |
1989 | San Francisco 49ers | Cincinnati Bengals | Jerry Rice (San Francisco 49ers) | 20-16 |
1988 | Washington Redskins | Denver Broncos | Doug Williams (Washington Redskins) | 42-10 |
1987 | New York Giants | Denver Broncos | Phil Simms (New York Giants) | 39-20 |
1986 | Chicago Bears | New England Patriots | Richard Dent (Chicago Bears) | 46-10 |
1985 | San Francisco 49ers | Miami Dolphins | Joe Montana (San Francisco 49ers) | 38-16 |
1984 | Los Angeles Raiders | Washington Redskins | Marcus Allen (Los Angeles Raiders) | 38-9 |
1983 | Washington Redskins | Miami Dolphins | John Riggins (Washington Redskins) | 27-17 |
1982 | San Francisco 49ers | Cincinnati Bengals | Joe Montana (San Francisco 49ers) | 26-21 |
1981 | Oakland Raiders | Philadelphia Eagles | Jim Plunkett (Oakland Raiders) | 27-10 |
1980 | Pittsburgh Steelers | Los Angeles Rams | Terry Bradshaw (Pittsburgh Steelers) | 31-19 |
1979 | Pittsburgh Steelers | Dallas Cowboys | Terry Bradshaw (Pittsburgh Steelers) | 35-31 |
1978 | Dallas Cowboys | Denver Broncos | Harvey Martin and Randy White (Dallas Cowboys) | 27-10 |
1977 | Oakland Raiders | Minnesota Vikings | Fred Biletnikoff (Oakland Raiders) | 32-14 |
1976 | Pittsburgh Steelers | Dallas Cowboys | Lynn Swann (Pittsburgh Steelers) | 21-17 |
1975 | Pittsburgh Steelers | Minnesota Vikings | Franco Harris (Pittsburgh Steelers) | 16-6 |
1974 | Miami Dolphins | Minnesota Vikings | Larry Csonka (Miami Dolphins) | 24-7 |
1973 | Miami Dolphins | Washington Redskins | Jake Scott (Miami Dolphins) | 14-7 |
1972 | Dallas Cowboys | Miami Dolphins | Roger Staubach (Dallas Cowboys) | 24-3 |
1971 | Baltimore Colts | Dallas Cowboys | Chuck Howley (Dallas Cowboys) | 16-13 |
1970 | Kansas City Chiefs | Minnesota Vikings | Len Dawson (Kansas City Chiefs) | 23-7 |
1969 | New York Jets | Baltimore Colts | Joe Namath (New York Jets) | 16-7 |
1968 | Green Bay Packers | Oakland Raiders | Bart Starr (Green Bay Packers) | 33-14 |
1967 | Green Bay Packers | Kansas City Chiefs | Bart Starr (Green Bay Packers) | 35-10 |
With the Super Bowl taking center stage as one of America's biggest sporting events, it’s always a cause for celebration when your team takes home the trophy. However, there are still 12 NFL teams yet to experience that victory joy - Buffalo Bills (1990-93), Minnesota Vikings (1969-76), Atlanta Falcons (1998 & 2016), Cincinnati Bengals (1981, 1988 & 2022), Carolina Panthers (2003 & 2015), Arizona Cardinals (2008), Los Angeles Chargers (1994), Tennessee Titans (1999). The Cleveland Browns have never appeared in SB, Detroit Lions also not even got close and Jacksonville Jaguars/Houston Texans just out of luck with no appearance or wins so far!
Super Bowl Winners and Results | |||
NO. | DATE | SITE | RESULT |
I | Jan. 15, 1967 | Los Angeles Memorial Coliseum | Green Bay 35, Kansas City 10 |
II | Jan. 14, 1968 | Orange Bowl (Miami) | Green Bay 33, Oakland 14 |
III | Jan. 12, 1969 | Orange Bowl (Miami) | New York Jets 16, Baltimore 7 |
IV | Jan. 11, 1970 | Tulane Stadium (New Orleans) | Kansas City 23, Minnesota 7 |
V | Jan. 17, 1971 | Orange Bowl (Miami) | Baltimore 16, Dallas 13 |
VI | Jan. 16, 1972 | Tulane Stadium (New Orleans) | Dallas 24, Miami 3 |
VII | Jan. 14, 1973 | Los Angeles Memorial Coliseum | Miami 14, Washington 7 |
VIII | Jan. 13, 1974 | Rice Stadium (Houston) | Miami 24, Minnesota 7 |
IX | Jan. 12, 1975 | Tulane Stadium (New Orleans) | Pittsburgh 16, Minnesota 6 |
X | Jan. 18, 1976 | Orange Bowl (Miami) | Pittsburgh 21, Dallas 17 |
XI | Jan. 9, 1977 | Rose Bowl (Pasadena, Calif.) | Oakland 32, Minnesota 14 |
XII | Jan. 15, 1978 | Superdome (New Orleans) | Dallas 27, Denver 10 |
XIII | Jan. 21, 1979 | Orange Bowl (Miami) | Pittsburgh 35, Dallas 31 |
XIV | Jan. 20, 1980 | Rose Bowl (Pasadena, Calif.) | Pittsburgh 31, Los Angeles Rams 19 |
XV | Jan. 25, 1981 | Superdome (New Orleans) | Oakland 27, Philadelphia 10 |
XVI | Jan. 24, 1982 | Silverdome (Pontiac, Mich.) | San Francisco 26, Cincinnati 21 |
XVII | Jan. 30, 1983 | Rose Bowl (Pasadena, Calif.) | Washington 27, Miami 17 |
XVIII | Jan. 22, 1984 | Tampa (Fla.) Stadium | Los Angeles Raiders 38, Washington 9 |
XIX | Jan. 20, 1985 | Stanford (Calif.) Stadium | San Francisco 38, Miami 16 |
XX | Jan. 26, 1986 | Superdome (New Orleans) | Chicago 46, New England 10 |
XXI | Jan. 25, 1987 | Rose Bowl (Pasadena, Calif.) | New York Giants 39, Denver 20 |
XXII | Jan. 31, 1988 | Jack Murphy Stadium (San Diego) | Washington 42, Denver 10 |
XXIII | Jan. 22, 1989 | Joe Robbie Stadium (Miami) | San Francisco 20, Cincinnati 16 |
XXIV | Jan. 28, 1990 | Superdome (New Orleans) | San Francisco 55, Denver 10 |
XXV | Jan. 27, 1991 | Tampa (Fla.) Stadium | New York Giants 20, Buffalo 19 |
XXVI | Jan. 26, 1992 | Metrodome (Minneapolis) | Washington 37, Buffalo 24 |
XXVII | Jan. 31, 1993 | Rose Bowl (Pasadena, Calif.) | Dallas 52, Buffalo 17 |
XXVIII | Jan. 30, 1994 | Georgia Dome (Atlanta) | Dallas 30, Buffalo 13 |
XXIX | Jan. 29, 1995 | Joe Robbie Stadium (Miami) | San Francisco 49, San Diego 26 |
XXX | Jan. 28, 1996 | Sun Devil Stadium (Tempe, Ariz.) | Dallas 27, Pittsburgh 17 |
XXXI | Jan. 26, 1997 | Superdome (New Orleans) | Green Bay 35, New England 21 |
XXXII | Jan. 25, 1998 | Qualcomm Stadium (San Diego) | Denver 31, Green Bay 24 |
XXXIII | Jan. 31, 1999 | Pro Player Stadium (Miami) | Denver 34, Atlanta 19 |
XXXIV | Jan. 30, 2000 | Georgia Dome (Atlanta) | St. Louis 23, Tennessee 16 |
XXXV | Jan. 28, 2001 | Raymond James Stadium (Tampa, Fla.) | Baltimore 34, New York Giants 7 |
XXXVI | Feb. 3, 2002 | Superdome (New Orleans) | New England 20, St. Louis 17 |
XXXVII | Jan. 26, 2003 | Qualcomm Stadium (San Diego) | Tampa Bay 48, Oakland 21 |
XXXVIII | Feb. 1, 2004 | Reliant Stadium (Houston) | New England 32, Carolina 29 |
XXXIX | Feb. 6, 2005 | Alltel Stadium (Jacksonville, Fla.) | New England 24, Philadelphia 21 |
XL | Feb. 5, 2006 | Ford Field (Detroit) | Pittsburgh 21, Seattle 10 |
XLI | Feb. 4, 2007 | Dolphin Stadium (Miami) | Indianapolis 29, Chicago 17 |
XLII | Feb. 3, 2008 | University of Phoenix Stadium (Glendale, Ariz.) | New York Giants 17, New England 14 |
XLIII | Feb. 1, 2009 | Raymond James Stadium (Tampa, Fla.) | Pittsburgh 27, Arizona 23 |
XLIV | Feb. 7, 2010 | Sun Life Stadium (Miami) | New Orleans 31, Indianapolis 17 |
XLV | Feb. 6, 2011 | Cowboys Stadium (Arlington, Texas) | Green Bay 31, Pittsburgh 25 |
XLVI | Feb. 5, 2012 | Lucas Oil Stadium (Indianapolis) | New York Giants 21, New England 17 |
XLVII | Feb. 3, 2013 | Mercedes-Benz Superdome (New Orleans) | Baltimore 34, San Francisco 31 |
XLVIII | Feb. 2, 2014 | MetLife Stadium (East Rutherford, N.J.) | Seattle 43, Denver 8 |
XLIX | Feb. 1, 2015 | University of Phoenix Stadium (Glendale, Ariz.) | New England 28, Seattle 24 |
50 | Feb. 7, 2016 | Levi's Stadium (Santa Clara, Calif.) | Denver 24, Carolina 10 |
LI | Feb. 5, 2017 | NRG Stadium (Houston) | New England 34, Atlanta 28 |
LII | Feb. 4, 2018 | U.S. Bank Stadium (Minneapolis) | Philadelphia 41, New England 33 |
LIII | Feb. 3, 2019 | Mercedes-Benz Stadium (Atlanta) | New England 13, Los Angeles Rams 3 |
LIV | Feb. 2, 2020 | Hard Rock Stadium (Miami) | Kansas City 31, San Francisco 20 |
LV | Feb. 7, 2021 | Raymond James Stadium (Tampa, Fla.) | Tampa Bay 31, Kansas City 9 |
LVI | Feb. 13, 2022 | SoFi Stadium (Inglewood, Calif.) | Los Angeles Rams 23, Cincinnati 20 |
Every year, Super Bowl Sunday is more than just a football game. With over 170 countries tuning in and millions of fans gathering around their TVs to witness the action, this annual event has become an iconic national holiday - bringing together friends and family from all corners of the world! There's no experience like it; between hilarious commercials, awe-inspiring halftime show performances and nail-biting plays on the field, you're guaranteed an unforgettable day full of excitement every time.